by jdicristo22@gmail.com | Jun 18, 2021 | Uncategorized
No Results Found.See All... by jdicristo22@gmail.com | Jun 7, 2021 | Uncategorized
Price Change - 2 weeks ago1 / 48$924,500Single Family Home For SaleActive4BEDS3TOTAL BATHS1,955SQFT11330 Johnson Davis RoadHuntersville, NC 28078Mountain Island Lake SubdivisionListing courtesy of Lionheart Real Estate LLC1 / 38$3,000,000Single Family Home For... by Katie Paskorz | Feb 17, 2021 | Uncategorized
No Results Found.See All... by Katie Paskorz | Feb 17, 2021 | Uncategorized
1 / 45$995,000Single Family Home For SaleActive3BEDS3TOTAL BATHS3,004SQFT1296 Banks RoadFort Mill, SC 29715 New Listing - 2 weeks online1 / 46$849,500Single Family Home For SaleActive5BEDS5TOTAL BATHS4,530SQFT658 Zinnia WayFort Mill, SC 29708The Manors At Lake Ridge... by Katie Paskorz | Feb 17, 2021 | Uncategorized
1 / 96$574,900Single Family Home For SaleActive3BEDS3TOTAL BATHS3,098SQFT514 Backyard CourtFort Mill, SC 29715Carolina Orchards SubdivisionNew Listing - 3 weeks online1 / 13$599,900Single Family Home For SaleActive4BEDS3TOTAL BATHS2,642SQFT14130 Shelburne Village... by Katie Paskorz | Feb 17, 2021 | Uncategorized
1 / 4$427,000Single Family Home For SaleActive3BEDS3TOTAL BATHS2,612SQFT1022 Talbot Drive #40Fort Mill, SC 29715Millbank Subdivision1 / 41$443,400Single Family Home For SaleActive3BEDS3TOTAL BATHS2,612SQFT2027 Bonds Lane #43Fort Mill, SC 29715Millbank SubdivisionPrice...
Recent Comments